TYPE | OUTPUT PORT | FREQUENCY | |
TYPE A Europe & Middle East Market | 4G | 725-770 MHz; 2600-2700 MHz: 4G | |
GSM | 925-960 MHz; GSM (GSM 900 M) | ||
DCS | 1805-1990 MHz; GSM; GSM 1800; PHS; PCS NEXTEL; CDMA 1900; GSM 1900. | ||
3G | 2110-2170MHz; UMTS 3G WCDMA; TD-SCDMA; CDMA 2000. | ||
Wi-Fi | 2100-2500 MHz; Wi-Fi; Bluetooth. | ||
TYPE B American & Asia Market | R3G | 2110-2170MHz | 5 - 15 m depending on the mobile service providers network conditions |
RCDMA / GSM | 850-960 MHz | ||
RDCS / PHS | 1805-1990 MHz | ||
RGPS | 1575.42 | ||
RWi-Fi | 2400-2500 MHz | ||
POWER SUPPLY : AC 110 - 240 V 12 V BUILT-IN BATTERY : 1800 MAh. | |||
Total Output Power : 2 Watts. Device Size : 113 x 60 x 31 mm. Package Size : 209 x 52 x 66 mm. Net Weight : 275 g. System : Nextel; Wi-Fi; AMPS; TACS; NMT; GSM; DCS; CDMA; PDC; TDMA; PHS; IDEN; W-CDMA; UTMS; 3G. Built In Battery Time : 90 Minutes. Temperature : - 10° C - +50 °C. |